版本5.6最新版本,用vscode的”VS Code counter”插件进行了一下简单统计,以后代码解析以5.6为准。

Total : 3537 files, 801920 codes, 214036 comments, 178568 blanks, all 1194524 lines

Languages

language files code comment blank total
C++ 3,537 801,920 214,036 178,568 1,194,524

Directories

path files code comment blank total
. 3,537 801,920 214,036 178,568 1,194,524
. (Files) 1,182 286,720 71,139 62,233 420,092
AABB_tree 9 1,209 223 279 1,711
AABB_tree\internal 9 1,209 223 279 1,711
Advancing_front_surface_reconstruction 5 303 55 104 462
Advancing_front_surface_reconstruction\internal 5 303 55 104 462
Algebraic_kernel_d 36 13,755 4,837 3,766 22,358
Algebraic_kernel_for_circles 4 485 68 136 689
Algebraic_kernel_for_spheres 5 1,230 131 220 1,581
Alpha_shapes_2 1 358 42 78 478
Alpha_shapes_2\internal 1 358 42 78 478
Alpha_shapes_3 2 346 54 74 474
Alpha_shapes_3\internal 2 346 54 74 474
Alpha_wrap_3 12 2,749 389 682 3,820
Alpha_wrap_3\internal 12 2,749 389 682 3,820
Apollonius_graph_2 31 6,274 838 1,914 9,026
Apollonius_graph_2 (Files) 27 5,776 749 1,736 8,261
Apollonius_graph_2\uncertain 4 498 89 178 765
Approximate_min_ellipsoid_d 5 1,337 824 298 2,459
Arithmetic_kernel 1 18 16 9 43
Arr_geometry_traits 20 10,415 4,679 2,756 17,850
Arr_geometry_traits (Files) 19 10,307 4,655 2,726 17,688
Arr_geometry_traits\IO 1 108 24 30 162
Arr_point_location 34 9,827 4,732 2,450 17,009
Arr_rat_arc 9 2,986 865 652 4,503
Arr_spherical_gaussian_map_3 10 1,313 538 365 2,216
Arr_topology_traits 20 2,872 1,768 857 5,497
Arrangement_2 13 8,877 4,207 2,344 15,428
Barycentric_coordinates_2 14 3,298 2,096 1,051 6,445
Barycentric_coordinates_2 (Files) 13 2,990 2,050 964 6,004
Barycentric_coordinates_2\internal 1 308 46 87 441
Boolean_set_operations_2 40 7,109 1,647 1,694 10,450
Box_intersection_d 6 806 109 178 1,093
CORE 32 7,889 3,664 1,517 13,070
CORE (Files) 29 6,926 2,814 1,255 10,995
CORE\poly 3 963 850 262 2,075
Cartesian 52 9,508 949 2,053 12,510
Circular_kernel_2 13 3,760 944 938 5,642
Circular_kernel_3 17 4,086 422 807 5,315
Circulator 3 714 169 145 1,028
Classification 42 5,738 2,583 1,526 9,847
Classification (Files) 17 3,348 1,573 905 5,826
Classification\ETHZ 7 1,247 330 214 1,791
Classification\ETHZ (Files) 1 170 154 61 385
Classification\ETHZ\internal 6 1,077 176 153 1,406
Classification\ETHZ\internal (Files) 1 107 46 13 166
Classification\ETHZ\internal\random-forest 5 970 130 140 1,240
Classification\Feature 16 942 579 334 1,855
Classification\OpenCV 1 183 89 63 335
Classification\internal 1 18 12 10 40
Combinatorial_map 5 2,753 560 274 3,587
Combinatorial_map\internal 5 2,753 560 274 3,587
Cone_spanners_2 3 623 191 164 978
Convex_decomposition_3 14 1,962 397 475 2,834
Convex_hull_2 8 1,321 112 244 1,677
Convex_hull_3 7 1,397 246 400 2,043
Convex_hull_3\dual 6 1,288 232 373 1,893
Convex_hull_3\internal 1 109 14 27 150
Curved_kernel_via_analysis_2 19 9,915 4,767 2,946 17,628
Curved_kernel_via_analysis_2 (Files) 13 5,538 3,411 1,841 10,790
Curved_kernel_via_analysis_2\gfx 5 3,605 1,075 755 5,435
Curved_kernel_via_analysis_2\test 1 772 281 350 1,403
Distance_2 16 1,731 292 358 2,381
Distance_2 (Files) 15 1,496 273 309 2,078
Distance_2\internal 1 235 19 49 303
Distance_3 21 1,945 356 434 2,735
Distance_3 (Files) 20 1,679 341 409 2,429
Distance_3\internal 1 266 15 25 306
Envelope_2 2 920 441 235 1,596
Envelope_3 9 4,528 1,498 944 6,970
Filtered_bbox_circular_kernel_2 2 449 45 157 651
Filtered_kernel 26 4,004 515 897 5,416
Filtered_kernel (Files) 2 206 30 62 298
Filtered_kernel\internal 24 3,798 485 835 5,118
Filtered_kernel\internal\Static_filters 24 3,798 485 835 5,118
GMP 7 3,180 450 579 4,209
Generalized_map 3 491 171 63 725
Generalized_map\internal 3 491 171 63 725
Generator 1 94 18 21 133
Generator\internal 1 94 18 21 133
Hash_map 1 239 18 61 318
Hash_map\internal 1 239 18 61 318
Heat_method_3 3 1,450 240 296 1,986
Heat_method_3 (Files) 1 716 158 111 985
Heat_method_3\internal 2 734 82 185 1,001
Homogeneous 28 9,824 722 1,967 12,513
Hyperbolic_triangulation_2 2 269 50 85 404
Hyperbolic_triangulation_2\internal 2 269 50 85 404
IO 107 16,978 5,745 3,704 26,427
IO (Files) 79 12,685 5,183 2,985 20,853
IO\3MF 2 383 51 78 512
IO\OBJ 1 50 16 17 83
IO\OFF 8 1,835 219 205 2,259
IO\OI 2 158 39 38 235
IO\PLY 2 932 44 141 1,117
IO\STL 1 220 15 58 293
IO\VRML 3 395 58 81 534
IO\VTK 2 87 22 25 134
IO\WKT 7 233 98 76 407
ImageIO 32 9,627 2,701 1,926 14,254
Installation 3 89 51 27 167
Installation\internal 3 89 51 27 167
Interpolation 1 83 27 34 144
Interpolation\internal 1 83 27 34 144
Intersections_2 39 4,322 631 820 5,773
Intersections_2 (Files) 36 3,581 574 713 4,868
Intersections_2\internal 3 741 57 107 905
Intersections_3 155 8,417 2,664 2,148 13,229
Intersections_3 (Files) 56 943 997 487 2,427
Intersections_3\internal 99 7,474 1,667 1,661 10,802
Kernel 17 8,963 478 1,483 10,924
Kernel_23 4 1,549 85 334 1,968
Kernel_23\internal 4 1,549 85 334 1,968
Kernel_d 50 7,656 1,895 1,799 11,350
Mesh_2 14 2,483 543 638 3,664
Mesh_3 83 30,048 5,639 5,269 40,956
Mesh_3 (Files) 64 21,121 4,531 4,660 30,312
Mesh_3\experimental 9 1,008 159 220 1,387
Mesh_3\features_detection 7 7,638 889 324 8,851
Mesh_3\internal 3 281 60 65 406
Meshes 9 819 208 228 1,255
Min_circle_2 5 773 162 202 1,137
Min_ellipse_2 5 1,120 193 200 1,513
Min_sphere_d 2 482 70 159 711
Min_sphere_of_spheres_d 6 869 253 239 1,361
Minkowski_sum_2 21 3,940 1,414 1,053 6,407
Minkowski_sum_3 4 1,439 102 257 1,798
Modular_arithmetic 1 207 47 66 320
Nef_2 21 6,765 1,637 1,448 9,850
Nef_3 50 15,969 2,268 2,984 21,221
Nef_S2 27 7,911 1,478 1,654 11,043
NewKernel_d 55 6,744 1,093 945 8,782
NewKernel_d (Files) 25 3,661 550 468 4,679
NewKernel_d\LA_eigen 2 261 45 37 343
NewKernel_d\Types 8 735 133 68 936
NewKernel_d\Vector 12 1,329 179 165 1,673
NewKernel_d\Wrapper 8 758 186 207 1,151
Number_types 2 371 74 111 556
Number_types (Files) 1 124 39 54 217
Number_types\internal 1 247 35 57 339
OTR_2 6 1,412 152 360 1,924
OpenGR 2 232 311 71 614
OpenNL 7 1,029 463 242 1,734
Optimal_bounding_box 8 951 290 246 1,487
Optimal_bounding_box (Files) 2 282 162 74 518
Optimal_bounding_box\internal 6 669 128 172 969
Optimisation 11 340 277 161 778
Orthtree 6 493 487 261 1,241
Partition_2 26 4,464 809 828 6,101
Periodic_2_triangulation_2 8 699 183 214 1,096
Periodic_2_triangulation_2\internal 8 699 183 214 1,096
Periodic_2_triangulation_2\internal (Files) 6 387 93 124 604
Periodic_2_triangulation_2\internal\Static_filters 2 312 90 90 492
Periodic_3_mesh_3 3 2,491 515 569 3,575
Periodic_3_mesh_3 (Files) 2 2,245 472 504 3,221
Periodic_3_mesh_3\IO 1 246 43 65 354
Periodic_3_triangulation_3 21 9,403 622 783 10,808
Periodic_3_triangulation_3\internal 21 9,403 622 783 10,808
Periodic_3_triangulation_3\internal (Files) 18 8,910 537 667 10,114
Periodic_3_triangulation_3\internal\Static_filters 3 493 85 116 694
Periodic_4_hyperbolic_triangulation_2 4 914 96 200 1,210
Periodic_4_hyperbolic_triangulation_2\internal 4 914 96 200 1,210
Point_set_3 5 1,031 600 220 1,851
Point_set_3 (Files) 1 82 132 26 240
Point_set_3\IO 4 949 468 194 1,611
Point_set_processing_3 7 1,107 150 288 1,545
Point_set_processing_3\internal 7 1,107 150 288 1,545
Point_set_processing_3\internal (Files) 5 860 119 228 1,207
Point_set_processing_3\internal\Voronoi_covariance_3 2 247 31 60 338
Polygon_2 6 1,246 330 244 1,820
Polygon_mesh_processing 80 36,681 12,254 7,083 56,018
Polygon_mesh_processing (Files) 42 19,310 9,919 4,135 33,364
Polygon_mesh_processing\IO 1 57 67 18 142
Polygon_mesh_processing\internal 37 17,314 2,268 2,930 22,512
Polygon_mesh_processing\internal (Files) 8 1,731 216 402 2,349
Polygon_mesh_processing\internal\Corefinement 12 8,610 1,143 1,121 10,874
Polygon_mesh_processing\internal\Hole_filling 4 1,556 217 294 2,067
Polygon_mesh_processing\internal\Hole_filling (Files) 3 1,388 188 262 1,838
Polygon_mesh_processing\internal\Hole_filling\experimental 1 168 29 32 229
Polygon_mesh_processing\internal\Isotropic_remeshing 2 1,744 141 265 2,150
Polygon_mesh_processing\internal\Polygon_mesh_slicer 2 191 26 50 267
Polygon_mesh_processing\internal\Side_of_triangle_mesh 2 289 47 66 402
Polygon_mesh_processing\internal\Smoothing 4 992 106 238 1,336
Polygon_mesh_processing\internal\Snapping 3 2,201 372 494 3,067
Polygonal_surface_reconstruction 5 1,234 241 371 1,846
Polygonal_surface_reconstruction\internal 5 1,234 241 371 1,846
Polyline_simplification_2 8 738 232 249 1,219
Polynomial 31 5,178 1,673 1,373 8,224
QP_solver 23 8,112 2,508 1,945 12,565
Qt 70 13,956 6,392 3,128 23,476
RS 18 3,319 403 354 4,076
SMDS_3 9 1,558 170 283 2,011
SMDS_3 (Files) 5 1,114 104 199 1,417
SMDS_3\internal 4 444 66 84 594
STL_Extension 11 1,613 388 306 2,307
STL_Extension\internal 11 1,613 388 306 2,307
STL_Extension\internal (Files) 7 799 152 162 1,113
STL_Extension\internal\boost 4 814 236 144 1,194
Scale_space_reconstruction_3 6 1,137 424 336 1,897
Scale_space_reconstruction_3 (Files) 5 1,119 398 322 1,839
Scale_space_reconstruction_3\internal 1 18 26 14 58
Segment_Delaunay_graph_2 36 10,550 1,605 3,101 15,256
Segment_Delaunay_graph_Linf_2 18 14,858 2,156 3,161 20,175
Set_movable_separability_2 5 564 417 104 1,085
Set_movable_separability_2\Single_mold_translational_casting 3 284 238 59 581
Set_movable_separability_2\internal 2 280 179 45 504
Shape_detection 38 6,252 3,657 1,862 11,771
Shape_detection (Files) 2 22 38 14 74
Shape_detection\Efficient_RANSAC 10 2,835 783 819 4,437
Shape_detection\Region_growing 26 3,395 2,836 1,029 7,260
Shape_detection\Region_growing (Files) 4 312 304 98 714
Shape_detection\Region_growing\Point_set 12 1,532 1,681 513 3,726
Shape_detection\Region_growing\Polygon_mesh 4 478 462 151 1,091
Shape_detection\Region_growing\Segment_set 2 246 258 83 587
Shape_detection\Region_growing\internal 4 827 131 184 1,142
Shape_regularization 20 4,210 1,881 1,145 7,236
Shape_regularization (Files) 4 839 855 204 1,898
Shape_regularization\Contours 3 555 319 170 1,044
Shape_regularization\Segments 3 569 467 180 1,216
Shape_regularization\internal 10 2,247 240 591 3,078
Spatial_searching 4 418 75 126 619
Spatial_searching\internal 4 418 75 126 619
Spatial_sorting 1 205 11 43 259
Spatial_sorting\internal 1 205 11 43 259
Sqrt_extension 14 1,600 451 340 2,391
Straight_skeleton_2 13 3,637 563 1,128 5,328
Straight_skeleton_2 (Files) 10 3,156 433 980 4,569
Straight_skeleton_2\IO 3 481 130 148 759
Stream_support 1 68 29 23 120
Stream_support\internal 1 68 29 23 120
Subdivision_method_3 5 930 640 267 1,837
Subdivision_method_3 (Files) 3 532 518 172 1,222
Subdivision_method_3\internal 2 398 122 95 615
Surface_mesh 7 3,625 1,023 938 5,586
Surface_mesh (Files) 4 2,268 721 661 3,650
Surface_mesh\IO 3 1,357 302 277 1,936
Surface_mesh_approximation 3 278 255 89 622
Surface_mesh_parameterization 24 5,231 2,215 1,404 8,850
Surface_mesh_parameterization (Files) 18 4,517 2,109 1,205 7,831
Surface_mesh_parameterization\IO 1 101 12 33 146
Surface_mesh_parameterization\internal 5 613 94 166 873
Surface_mesh_segmentation 9 2,865 1,168 504 4,537
Surface_mesh_segmentation\internal 9 2,865 1,168 504 4,537
Surface_mesh_segmentation\internal (Files) 8 1,702 725 326 2,753
Surface_mesh_segmentation\internal\auxiliary 1 1,163 443 178 1,784
Surface_mesh_shortest_path 7 3,450 655 807 4,912
Surface_mesh_shortest_path (Files) 4 3,000 621 701 4,322
Surface_mesh_shortest_path\internal 3 450 34 106 590
Surface_mesh_simplification 32 3,801 581 1,113 5,495
Surface_mesh_simplification (Files) 2 126 22 28 176
Surface_mesh_simplification\Policies 28 2,609 455 821 3,885
Surface_mesh_simplification\Policies\Edge_collapse 28 2,609 455 821 3,885
Surface_mesh_simplification\Policies\Edge_collapse (Files) 24 1,484 310 482 2,276
Surface_mesh_simplification\Policies\Edge_collapse\internal 4 1,125 145 339 1,609
Surface_mesh_simplification\internal 2 1,066 104 264 1,434
Surface_mesh_skeletonization 3 586 122 114 822
Surface_mesh_skeletonization\internal 3 586 122 114 822
Surface_mesh_topology 9 4,186 570 668 5,424
Surface_mesh_topology\internal 9 4,186 570 668 5,424
Surface_mesher 22 3,731 693 893 5,317
Surface_sweep_2 33 6,785 3,450 1,804 12,039
TDS_2 2 394 68 137 599
TDS_2\internal 2 394 68 137 599
TDS_3 3 774 68 152 994
TDS_3\internal 3 774 68 152 994
Tetrahedral_remeshing 14 5,605 890 1,059 7,554
Tetrahedral_remeshing (Files) 6 194 132 62 388
Tetrahedral_remeshing\internal 8 5,411 758 997 7,166
Three 23 1,431 1,525 351 3,307
Triangulation 5 426 64 114 604
Triangulation\internal 5 426 64 114 604
Triangulation_2 6 2,371 261 392 3,024
Triangulation_2 (Files) 1 78 11 24 113
Triangulation_2\internal 5 2,293 250 368 2,911
Triangulation_3 2 1,042 98 132 1,272
Triangulation_3\internal 2 1,042 98 132 1,272
Triangulation_on_sphere_2 3 261 91 73 425
Triangulation_on_sphere_2\IO 1 78 63 27 168
Triangulation_on_sphere_2\internal 2 183 28 46 257
Visibility_2 1 341 28 63 432
Voronoi_diagram_2 34 3,301 674 1,223 5,198
Weights 19 3,354 1,247 914 5,515
Weights (Files) 16 2,095 1,054 619 3,768
Weights\internal 3 1,259 193 295 1,747
auto_link 5 295 187 101 583
boost 99 18,920 5,442 4,268 28,630
boost (Files) 1 9 15 5 29
boost\bimap 1 9 15 5 29
boost\graph 95 18,878 5,382 4,244 28,504
boost\graph (Files) 71 15,291 3,479 3,355 22,125
boost\graph\IO 13 1,727 1,586 442 3,755
boost\graph\METIS 2 219 143 71 433
boost\graph\internal 9 1,641 174 376 2,191
boost\iterator 2 24 30 14 68
constructions 5 2,036 471 391 2,898
export 5 94 72 65 231
license 108 3,132 1,297 1,522 5,951
license (Files) 92 2,665 1,103 1,297 5,065
license\Polygon_mesh_processing 16 467 194 225 886
pointmatcher 2 352 476 87 915
predicates 7 1,861 338 299 2,498
type_traits 1 61 17 22 100
您必须 登录 才能发表评论